As you have most likely heard, Michael Phelps raced and did not win Olympic Gold. As a matter of fact, he did not win a medal period. No silver, nor bronze. He went home empty after Ryan Lochte won the gold in the Men's 400m Individual Medley.
After the second half of the race, Lochte ran away with his lead. Phelps slipped from second place all the way to fourth as both Thiago Pereira (Brazil) and Hosuke Hagino (Japan) swam past him during the freestyle leg of the race.
Lochte finished in 4:05.18 and challenged the World Record for a good portion of the race. Pereira came in second after posting a 4:08.86, while Hagino won bronze in 4:08.94.
Yang Sun claimed the first gold medal in a swimming event for the nation of China. He participated in the 400m Freestyle and came in first place with a time of 3:40.14. Not only did he make a difference for his country and set a personal best with that time, he broke the Olympic Record in that swim.
The silver medal went to Taehwan Park of Korea. American Peter Vanderkaay won the bronze.
In another record breaking performance, Ye Shiwen from China broke the World Record for the Women's 400m Individual Medley with a 4.28.43. USA Elizabeth Beisel came second for the silver with a time of 4:31.27 and Li Xuanxu, also from China, took the bronze with a third place finish coming in at 4:32.91.
In the last final of the day, the Australian team won the 4x100m Relay finished in first place with a time of 3:33.14 setting an Olympic Record. Netherelands could not defend their title and they came in second place, while the U.S. came in third for the bronze.
Here are all the standings of the races that took place today.
Men's 400m Individual Medley
Rank | Athlete | Time | ||||
---|---|---|---|---|---|---|
1 | LOCHTE Ryan | 4:05.18 | ||||
2 | PEREIRA Thiago | 4:08.86 | ||||
3 | HAGINO Kosuke | 4:08.94 | AS | |||
4 | PHELPS Michael | 4:09.28 | ||||
5 | le CLOS Chad | 4:12.42 | ||||
6 | HORIHATA Yuya | 4:13.30 | ||||
7 | FRASER-HOLMES Thomas | 4:13.49 | ||||
8 | MARIN Luca | 4:14.89 |
Men's 400m Freestyle
Rank | Athlete | Time | ||||
---|---|---|---|---|---|---|
1 | SUN Yang | 3:40.14 | OR | |||
2 | PARK Taehwan | 3:42.06 | ||||
3 | VANDERKAAY Peter | 3:44.69 | ||||
4 | HAO Yun | 3:46.02 | ||||
5 | DWYER Conor | 3:46.39 | ||||
6 | KIS Gergo | 3:47.03 | ||||
7 | CARRY David | 3:48.62 | ||||
8 | NAPOLEON Ryan | 3:49.25 |
Women's 400m Individual Medley
Rank | Lane | Athlete | Time | |||
---|---|---|---|---|---|---|
1 | YE Shiwen | 4:28.43 | WR | - | ||
2 | BEISEL Elizabeth | 4:31.27 | ||||
3 | LI Xuanxu | 4:32.91 | ||||
4 | HOSSZU Katinka | 4:33.49 | ||||
5 | MILEY Hannah | 4:34.17 | ||||
=6 | RICE Stephanie | 4:35.49 | ||||
=6 | LEVERENZ Caitlin | 4:35.49 | ||||
8 | BELMONTE GARCIA Mireia | 4:35.62 |
Women's 4x100m Relay
Rank | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Australia | 3:33.15 | OR | |||
2 | Netherlands | 3:33.79 | ||||
3 | United States | 3:34.24 | AM | |||
4 | China | 3:36.75 | ||||
5 | Great Britain | 3:37.02 | ||||
6 | Denmark | 3:37.45 | ||||
7 | Japan | 3:37.96 | ||||
Sweden | DSQ |
Below are the standings of the semifinal events that took place on Saturday.
100m Butterfly Semifinals Results
Rank | Athlete | Time | |||
---|---|---|---|---|---|
1 | VOLLMER Dana | 56.36 | |||
2 | COUTTS Alicia | 56.85 | |||
3 | OTTESEN GRAY Jeanette | 57.25 | |||
4 | SJOSTROM Sarah | 57.27 | |||
5 | DONAHUE Claire | 57.42 | |||
6 | LU Ying | 57.51 | |||
7 | GANDY Elle | 57.66 | |||
8 | BIANCHI Ilaria | 57.79 |
Men's 100m Breaststroke
Rank | Athlete | Time |
1 | van der BURGHCameron | 58.83 |
2 | SCOZZOLI Fabio | 59.44 |
3 | RICKARD Brenton | 59.50 |
4 | SPRENGER Christian | 56.61 |
5 | TITENIS Giedrius | 59.66 |
6 | KOSUKE Kitajima | 59.69 |
7 | GYURTA Daniel | 59.74 |
8 | HANSEN Brendan | 59.78 |