The Indianapolis Colts host the Green Bay Packers on Sunday as Andrew Luck gets a first-hand look at Aaron Rodgers.
The Colts had a Bye Week, so they have been 1-2 for two weeks now. Luck is still maturing, so a 1-2 start is understandable. Had the defense stepped up against the Jacksonville Jaguars they would have been 2-1.
So far in the season, Luck has thrown for 846 yards, five touchdowns and four interceptions. HIs favor two targets, to no surprise, includes Reggie Wayne who he has hit 23 times for 294 yards an a touchdown. Donnie Avery is Luck's second favorite target who as 14 receptions with 176 yards a touchdown.
The Colts will have the daunting task of facing the Packers, who came off of a 28-point performance against the Saints last Sunday. The Packers are 2-2, good for just third place in the NFC North as the Minnesota Vikings are surprising and the Chicago Bears are playing to their potentional
Click here for the live stream of Sunday's game between the Packers and the Colts.
Related Article:
NFL Predictions for All Sunday Games: Falcons Will Remain Perfect, Saints and Browns Stay Winless
Here are the injury reports for both clubs.
PACKERS
INJURIES FOR WEEK 5 | ||||
Name | Position | Injury | Practice Status | Game Status |
Davon House | CB | Shoulder | Full Participation in Practice | Questionable |
Greg Jennings | WR | Groin | Out (Definitely Will Not Play) | Out |
M.D. Jennings | S | Neck | Full Participation in Practice | Probable |
T.J. Lang | G | -- | Did Not Participate In Practice | -- |
Ryan Pickett | DT | Shoulder | Limited Participation in Practice | Probable |
Sean Richardson | S | Hamstring | Did Not Participate In Practice | Out |
COLTS
INJURIES FOR WEEK 5 | ||||
Name | Position | Injury | Practice Status | Game Status |
Pat Angerer | LB | Foot | Did Not Participate In Practice | Out |
Vontae Davis | CB | Ankle | Did Not Participate In Practice | Out |
Coby Fleener | TE | Head | Full Participation in Practice | Questionable |
Dwight Freeney | LB | Ankle | Limited Participation in Practice | Questionable |
Justin King | CB | Groin | Did Not Participate In Practice | Out |
Robert Mathis | LB | Ankle | Full Participation in Practice | Probable |
Mewelde Moore | RB | Ankle | Limited Participation in Practice | Questionable |
Seth Olsen | G | Knee | Did Not Participate In Practice | Out |
Joe Reitz | G | Knee | Did Not Participate In Practice | Out |
Samson Satele | C | Knee | Limited Participation in Practice | Questionable |
Other NFL Articles:
NFL Predictions for All Sunday Games: Falcons Will Remain Perfect, Saints and Browns Stay Winless
Browns vs. Giants Live Stream: Watch Free Online As Manning Hosts Weeden