The Cincinnati Bengals and the Cleveland Browns will hook up for their AFC North division rival matchup at 1 p.m. ET/12 p.m. CT. on Sunday.
The Browns have yet to win a game in the 2012 season, but Trent Richardson and Brandon Weeden, both rookies, are adapting to the NFL game by game as their performance improve.
Now, what the Browns could use in next year's draft is a No. 1 receiver as Weeden is surrounded by mediocre, but talented, wideouts on offense.
Last week they surprised many taking a 14-0 on the New York Giants, but eventually they lost the game 41-27.
For the Bengals, they bring a high powered offense into Cleveland and they will look to keep pace with the Baltimore Ravens in the division. The Bengals are 3-2 behind their young quarterback, Andy Dalton.
With already a full season as a starter, Dalton is proving he is the man for the job. The Bengals are 11th in the league in passing yards thanks to Dalton. He and A.J. Green have become a feared combo connecting 36 times for 493 yards and four touchdowns.
This will be a Week 2 rematch between the two teams. The Bengals won that meeting 34-27.
Click here for access to the live stream of the Bengals vs. Browns.
Check out the teams' injury reports.
CIN | ||||
Jason Allen | CB | Quadricep | Full Participation in Practice | Questionable |
Wallace Gilberry | DE | Calf | Limited Participation in Practice | Questionable |
A.J. Green | WR | Knee | Full Participation in Practice | Probable |
Adam Jones | CB | Back | Full Participation in Practice | Probable |
Dre Kirkpatrick | CB | Knee | Full Participation in Practice | Questionable |
Dontay Moch | LB | Illness | Full Participation in Practice | Questionable |
Terence Newman | CB | Groin | Full Participation in Practice | Probable |
Andrew Whitworth | T | Knee | Full Participation in Practice | Probable |
CLE | ||||
Travis Benjamin | WR | Hamstring | Limited Participation in Practice | Doubtful |
Scott Fujita | LB | Shoulder | Did Not Participate In Practice | Questionable |
Tashaun Gipson | S | Knee | Did Not Participate In Practice | Out |
D'Qwell Jackson | LB | Head | Full Participation in Practice | Probable |
Mohamed Massaquoi | WR | Hamstring | Did Not Participate In Practice | Out |
Jordan Norwood | WR | Foot | Did Not Participate In Practice | Out |
Dimitri Patterson | CB | Ankle | Did Not Participate In Practice | Out |
Ahtyba Rubin | DT | Calf | Did Not Participate In Practice | Questionable |
Frostee Rucker | DE | Shoulder | Full Participation in Practice | Probable |
Alex Smith | TE | Head | Full Participation in Practice | Probable |
Raymond Ventrone | S | Hand | Limited Participation in Practice | Questionable |
T.J. Ward | S | Hand | Limited Participation in Practice | Questionable |
(**Sports World Report does not endorse the live streaming of the games of the sites it has linked to. It has no control over the content of the website and thus does not warrant that it is error or virus free or free of other harmful components.)