The Cleveland Browns host the Pittsburgh Steelers for their Week 12 matchup kicking off at 1 p.m. ET.
There is no Ben Roethlisberger again as you will notice in the injury report.
The Brown will try to get an upset as the Steelers are battling for a wild card spot in the AFC.
Click here for the live stream of the Steelers vs. Browns. It's free so sit back and relax.
Source: NFL.com
PIT | ||||
Will Allen | S | Shoulder | Full Participation in Practice | Probable |
Marcus Gilbert | T | Ankle | Did Not Participate In Practice | Out |
Isaac Redman | RB | Concussion | Full Participation in Practice | Probable |
Ben Roethlisberger | QB | Right Shoulder | Did Not Participate In Practice | Out |
Jerricho Cotchery | WR | Ribs | Did Not Participate In Practice | Out |
Evander Hood | DE | Back | Full Participation in Practice | Probable |
Stevenson Sylvester | LB | Hamstring | Full Participation in Practice | Probable |
Byron Leftwich | QB | Ribs | Did Not Participate In Practice | Out |
Willie Colon | T | Knee | Limited Participation in Practice | Probable |
Antonio Brown | WR | Ankle | Limited Participation in Practice | Questionable |
Troy Polamalu | S | Calf | Limited Participation in Practice | Doubtful |
CLE | ||||
Jordan Cameron | TE | Groin | Full Participation in Practice | Probable |
Jarrod Shaw | G | Illness | Full Participation in Practice | Probable |
Joshua Cribbs | WR | Back | Full Participation in Practice | Probable |
Buster Skrine | CB | Head | Full Participation in Practice | Probable |
Josh Cooper | WR | Knee | Full Participation in Practice | Probable |
Ahtyba Rubin | DT | Calf | Full Participation in Practice | Probable |
Raymond Ventrone | S | Calf | Did Not Participate In Practice | Out |
Juqua Parker | DE | Shin | Full Participation in Practice | Probable |
Frostee Rucker | DE | Shoulder | Full Participation in Practice | Probable |
T.J. Ward | S | Knee | Full Participation in Practice | Probable |
Joe Haden | CB | Oblique | Full Participation in Practice | Probable |
Dimitri Patterson | CB | Ankle | Did Not Participate In Practice | Out |
Trent Richardson | RB | Chest/Rib/Finger | Full Participation in Practice | Probable |
(**Sports World Report does not endorse the live streaming of the games of the sites it has linked to. It has no control over the content of the website and thus does not warrant that it is error or virus free or free of other harmful components.)