The Seattle Seahawks look to continue rolling as they travel southeast to face the Miami Dolphins at 1 p.m. ET.
The Seahawks won't give up on the NFC West as they are 6-4 chasing a 49ers team that is 7-2-1. At 6-4, they are smack in the middle of the NFC Wild Card race.
The Dolphins fell off like the rest of the AFC East and the New England Patriots have run off with the division. Miami is 4-6.
Click here for the live stream of the Seahawks vs. Dolphins.
Check out the injury report of both squads before today's game.
Source NFL.com
SEA | ||||
James Carpenter | G | Concussion | Full Participation in Practice | Probable |
Red Bryant | DE | Foot | Full Participation in Practice | Probable |
Byron Maxwell | CB | Hamstring | Full Participation in Practice | Probable |
K.J. Wright | LB | Concussion | Full Participation in Practice | Probable |
Clinton McDonald | DT | Groin | Full Participation in Practice | Probable |
Marshawn Lynch | RB | Back | Full Participation in Practice | Probable |
Greg Scruggs | DE | Oblique | Full Participation in Practice | Probable |
MIA | ||||
Karlos Dansby | LB | Biceps | Full Participation in Practice | Probable |
Brandon Fields | P | left Knee | Full Participation in Practice | Probable |
Mike Pouncey | C | Ankle | Full Participation in Practice | Probable |
Austin Spitler | LB | Ankle | Limited Participation in Practice | Questionable |
Jimmy Wilson | S | Ribs | Full Participation in Practice | Probable |
Anthony Fasano | TE | Hip | Full Participation in Practice | Probable |
(**Sports World Report does not endorse the live streaming of the games of the sites it has linked to. It has no control over the content of the website and thus does not warrant that it is error or virus free or free of other harmful components.)