You don't want to miss this NFL matchup in Week 14. It's an NFC North matchup with playoff implications between the Minnesota Vikings and Chicago Bears with kickoff at 1 p.m. ET.
The Bears are tied for first place and the Vikings have slipped into third place with a 6-6 record.
This is a must win for both squads as the Vikings don't want to lose pace with either the Bears or Green Bay Packers who are tie for first place.
The Bears need this victory to ensure thy can stay tied with the Packers as both teams are 8-4.
Click here for the live streaming action of these two NFC North rivals.
Check out the injury report for both teams. (Source: NFL.COM)
CHI | ||||
Stephen Paea | DT | Foot | Limited Participation in Practice | Questionable |
Gabe Carimi | T | Hamstring | Full Participation in Practice | Probable |
Earl Bennett | WR | Concussion | Out (Definitely Will Not Play) | Out |
Alshon Jeffery | WR | Knee | Full Participation in Practice | Probable |
Brandon Marshall | WR | -- | Did Not Participate In Practice | -- |
Michael Bush | RB | Ribs | Limited Participation in Practice | Questionable |
Chris Spencer | G | Knee | Limited Participation in Practice | Questionable |
Brian Urlacher | LB | Hamstring | Out (Definitely Will Not Play) | Out |
Tim Jennings | CB | Shoulder | Did Not Participate In Practice | Out |
Devin Hester | WR | Concussion | Full Participation in Practice | Probable |
MIN | ||||
Jared Allen | DE | Shoulder | Full Participation in Practice | Probable |
Jasper Brinkley | LB | Shoulder | Full Participation in Practice | Probable |
Letroy Guion | DT | Shin | Full Participation in Practice | Probable |
Phil Loadholt | T | Knee | Full Participation in Practice | Probable |
Antoine Winfield | CB | Knee | Limited Participation in Practice | Probable |
John Sullivan | C | Ribs | Full Participation in Practice | Probable |
Percy Harvin | WR | -- | Did Not Participate In Practice | -- |
Chris Kluwe | P | left Knee | Full Participation in Practice | Probable |
Kyle Rudolph | TE | Shoulder | Full Participation in Practice | Probable |
Adrian Peterson | RB | -- | Did Not Participate In Practice | -- |
(**Sports World Report does not endorse the live streaming of the games of the sites it has linked to. It has no control over the content of the website and thus does not warrant that it is error or virus free or free of other harmful components.)