Who would have thought that two lower seeded teams in the NFC North standings could create so much excitement for a game?
The 4-4 Detriot Lions will look to move up to third place as they face the 5-4 Minnesota Vikings at 1 p.m. ET on Sunday afternoon.
The Lions are on the rise, while the Vikings' season has been crumbling in the past four weeks.
Detroit has won three of their last four games and the Minnesota has done the complete opposite losing three out of their four games.
The Vikings once stood at the top of their division, but the Green Bay Packers have been playing sensational football and surpassed them last week.
Though this match does not seem too important for the rest of the NFL world, fans of these two teams know that the NFC Wild Card is in reach for the winner of this game. Aside from the Vikings and Lions, only the Seattle Seahawks and Tampa Bay Buccaneers are either at .500 or above .500 among second-place teams in their divisions.
Click here for the live stream of the Minnesota Vikings vs. Detroit Lions.
Check out both teams' injury report and find out if your favoite star sidelined for this matchup.
DET | ||||
Louis Delmas | S | Knee | Did Not Participate In Practice | Out |
DeAndre Levy | LB | Hamstring | Full Participation in Practice | Probable |
Chris Houston | CB | Illness | Full Participation in Practice | Probable |
Amari Spievey | S | Concussion | Did Not Participate In Practice | Out |
Mikel Leshoure | RB | Ankle | Full Participation in Practice | Probable |
Kyle Vanden Bosch | DE | -- | Did Not Participate In Practice | -- |
Cliff Avril | DE | Back | Limited Participation in Practice | Questionable |
Titus Young | WR | Knee | Limited Participation in Practice | Questionable |
Calvin Johnson | WR | Knee | Limited Participation in Practice | Questionable |
Stephen Tulloch | LB | Knee | Full Participation in Practice | Probable |
Erik Coleman | S | Toe | Limited Participation in Practice | Probable |
Corey Hilliard | T | Knee | Did Not Participate In Practice | Questionable |
Corey Williams | DT | Knee | Did Not Participate In Practice | Questionable |
MIN | ||||
Jerome Felton | RB | Shoulder | Full Participation in Practice | Probable |
Jared Allen | DE | Shoulder | Full Participation in Practice | Probable |
Matt Kalil | T | Knee | Full Participation in Practice | Probable |
Letroy Guion | DT | Foot | Limited Participation in Practice | Doubtful |
John Carlson | TE | Concussion | Full Participation in Practice | Probable |
Chris Kluwe | P | left Knee | Full Participation in Practice | Probable |
Antoine Winfield | CB | Knee | Full Participation in Practice | Probable |
Adrian Peterson | RB | Ankle | Full Participation in Practice | Probable |
Percy Harvin | WR | Ankle | Did Not Participate In Practice | Doubtful |
Mistral Raymond | S | Ankle | Full Participation in Practice | Probable |
Jerome Simpson | WR | Calf | Full Participation in Practice | Probable |
Jamarca Sanford | S | Knee | Full Participation in Practice | Probable |
(**Sports World Report does not endorse the live streaming of the games of the sites it has linked to. It has no control over the content of the website and thus does not warrant that it is error or virus free or free of other harmful components.)