Off the top of your head, who has the most touchdowns in 2012, Eli Manning or Andy Dalton?
If you said Eli because you thought Eli was simply better, well, you're wrong. Andy Dalton comes into their Sunday matchup scheduled for 1 p.m. ET with 14 touchdowns compared to Manning's 12.
That was just a little trivia.
In the end, what matters is the record and Manning is leading the Giants to another successful campaign as they are 6-3 and sitting in first place by 2.5 games over the Dallas Cowboys and the Philadelphia Eagles.
The Bengals are attempting to climb back into the race in the AFC North. The Pittsburch Steelers are catching fire and the Baltimore Ravens are holding their own end without Ray Lewis. Cincinnati is 3-5 this season.
Look for the Giants to have a party on the defensive end as the Bengals have allowed 22 sacks this season.
Click here for the live streaming action of the New York Giants vs. Cincinnati Bengals.
Check out both teams' injury reports as they get ready to play in Week 10.
Name | Position | Injury | Practice Status | Game Status |
NYG | ||||
Keith Rivers | LB | Calf | Limited Participation in Practice | Questionable |
Chase Blackburn | LB | Hamstring | Full Participation in Practice | Probable |
Jacquian Williams | LB | Knee | Did Not Participate In Practice | Out |
Kenny Phillips | S | Knee | Did Not Participate In Practice | Out |
Hakeem Nicks | WR | Knee | Limited Participation in Practice | Probable |
Chris Snee | G | Ankle | Limited Participation in Practice | Questionable |
Andre Brown | RB | Shoulder | Full Participation in Practice | Probable |
David Baas | C | Ankle | Full Participation in Practice | Probable |
Ahmad Bradshaw | RB | Foot | Did Not Participate In Practice | Questionable |
Michael Coe | CB | Hamstring | Did Not Participate In Practice | Out |
Chris Canty | DT | Groin | Full Participation in Practice | Probable |
Bear Pascoe | TE | Ankle | Full Participation in Practice | Probable |
CIN | ||||
Reggie Nelson | CB | Hamstring | Did Not Participate In Practice | Doubtful |
Marvin Jones | WR | Knee | Did Not Participate In Practice | Out |
Robert Geathers | DE | Knee | Full Participation in Practice | Probable |
Dan Skuta | LB | Thumb | Full Participation in Practice | Probable |
BenJarvus Green-Ellis | RB | Illness | Full Participation in Practice | Probable |
Dre Kirkpatrick | CB | Thigh | Did Not Participate In Practice | Questionable |
Jeff Faine | C | Hamstring | Limited Participation in Practice | Questionable |
Taylor Mays | S | Knee | Full Participation in Practice | Probable |
Terence Newman | CB | Hamstring | Full Participation in Practice | Probable |
Trevor Robinson | C | Hamstring | Full Participation in Practice | Probable |
(**Sports World Report does not endorse the live streaming of the games of the sites it has linked to. It has no control over the content of the website and thus does not warrant that it is error or virus free or free of other harmful components.)