MLB Standings: Pirates First In NL Central, Dodgers and Athletics Tops In West As Red Sox, Braves and Tigers Lead Division

Aug 04, 2013 12:14 PM EDT

The MLB schedule is into the dog days of summer and division races are starting to fully take shape and the Pittsburgh Pirates remain ahead of the Cardinals in the NL Central as they try to make the playoffs for the first time in 20 years with a winning record and the team is holding a 1.5 game lead over St. Louis.

The East is a tight race with the Rays and Red Sox and Boston has a one game lead over Tampa Bay and the Orioles and Yankees are hanging in behind as they try and stay in the division race and the wild card race. The Central has the Tigers up by three games over the Indians and Kansas City is doing the best they can to stay in it after a nice winning streak. Oakland has a 3.5 game lead over the Texas Rangers in the AL West with the Angels and Mariners way out of it, while the National League East is being run away by the Braves, with and 11.5 game lead over the Nationals.

The Pirates are up one game and the Dodgers are up 4.5 games over the Diamondbacks after having a fantastic second half. The Wild Card standings are right with the Rays and Indians in the AL spots with four teams within five games of the lead and in the NL, the Cardinals and the Reds have a firm hold at 4.5 games ahead of Arizona.

CLICK here for the full MLB Standings.

American League

EAST W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
Boston 67 45 .598 - 38-21 29-24 564 464 +100 Won 1 6-4 93.5
Tampa Bay 65 45 .591 1 36-21 29-24 501 434 +67 Won 1 6-4 87.5
Baltimore 61 50 .550 5.5 33-24 28-26 525 503 +22 Lost 1 4-6 31.4
NY Yankees 57 52 .523 8.5 29-25 28-27 417 425 -8 Won 1 5-5 8.6
Toronto 50 60 .455 16 28-28 22-32 504 536 -32 Lost 3 5-5 0.1
CENTRAL W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
Detroit 63 45 .583 - 36-19 27-26 554 418 +136 Won 7 9-1 93.8
Cleveland 61 49 .555 3 37-19 24-30 523 476 +47 Won 1 9-1 47.5
Kansas City 55 52 .514 7.5 27-24 28-28 423 414 +9 Won 1 9-1 9.3
Minnesota 47 60 .439 15.5 25-27 22-33 430 486 -56 Won 2 4-6 0.1
Chicago Sox 40 68 .370 23 22-28 18-40 392 478 -86 Lost 9 1-9 0.0

WEST W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
Oakland 64 46 .582 - 35-19 29-27 488 427 +61 Won 1 6-4 81.8
Texas 61 50 .550 3.5 33-24 28-26 473 451 +22 Lost 1 5-5 44.5
LA Angels 51 58 .468 12.5 30-28 21-30 499 507 -8 Won 3 4-6 1.6
Seattle 51 59 .464 13 29-28 22-31 451 505 -54 Won 1 3-7 0.2
Houston 36 73 .330 27.5 18-37 18-36 415 576 -161 Lost 3 2-8 0.0
National League
EAST W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
Atlanta 66 45 .595 - 38-15 28-30 505 392 +113 Won 9 9-1 99.7
Washington 54 56 .491 11.5 31-25 23-31 408 439 -31 Won 2 6-4 6.4
Philadelphia 50 60 .455 15.5 27-25 23-35 416 501 -85 Lost 4 1-9 0.2
NY Mets 49 59 .454 15.5 22-31 27-28 441 474 -33 Lost 1 4-6 1.2
Miami 43 66 .394 22 26-31 17-35 354 437 -83 Lost 1 6-4 0.1
CENTRAL W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
Pittsburgh 66 44 .600 - 37-20 29-24 427 375 +52 Won 1 6-4 97.5
St. Louis 64 45 .587 1.5 32-17 32-28 534 397 +137 Lost 1 2-8 98.6
Cincinnati 61 50 .550 5.5 33-18 28-32 481 403 +78 Won 1 4-6 83.6
Chicago Cubs 49 61 .445 17 23-32 26-29 434 462 -28 Lost 3 4-6 0.6
Milwaukee 46 64 .418 20 26-31 20-33 425 495 -70 Lost 3 4-6 0.1
WEST W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
LA Dodgers 60 49 .550 - 31-25 29-24 434 418 +16 Won 3 8-2 79.2
Arizona 56 54 .509 4.5 30-24 26-30 458 449 +9 Lost 1 4-6 28.7
Colorado 52 60 .464 9.5 31-26 21-34 486 509 -23 Lost 1 3-7 2.1
San Diego 51 60 .459 10 30-25 21-35 441 496 -55 Lost 1 6-4 1.3
San Francisco 49 60 .450 11 28-27 21-33 418 474 -56 Lost 1 4-6 1.0

Get the Most Popular Stories in a Weekly Newsletter
Array

Join the Conversation

  • Get Connected
  • Share
  • Like Us on Facebook
  • @sportswr
  • Recommend on Google
Real Time Analytics