NFL Standings Week 6: New York Giants Are Now 0-6 and Worse Than Jacksonville Jaguars With 0-5 Record In 2013

Oct 08, 2013 08:56 AM EDT

The NFL season is into Week 6 now that the New York Jets have defeated the Atlanta Falcons on Monday night football and after five weeks both the Giants and the Jacksonville Jaguars are 0-5, making things very embarrassing for Big Blue.

The team is now in last place in the NFC East and has lost all five games in embarrassing fashion, getting outscored by 100 points so far this season. The team is 0-2 in the division and is 0-3 on the road now and on Thursday they have another matchup against the Chicago Bears and that could mean an 0-6 start. Many Giants fans can't believe their team is 0-5, but that's the same record as the Jags and now they must find a way to win just ONE game.

The Jaguars are in last place in the AFC South after losing to the Rams and they have a matchup against the Denver Broncos this week that should be another win for Peyton Manning.

Full standings from ESPN:

National Football Conference
NFC EAST W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
Dallas 2 3 0 .400 2-1-0 0-2-0 1-0-0 2-0-0 152 136 +16 Lost 2
Philadelphia 2 3 0 .400 0-2-0 2-1-0 2-0-0 2-0-0 135 159 -24 Won 1
Washington 1 3 0 .250 0-2-0 1-1-0 0-1-0 0-3-0 91 112 -21 Won 1
NY Giants 0 5 0 .000 0-2-0 0-3-0 0-2-0 0-3-0 82 182 -100 Lost 5
NFC NORTH W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
Detroit 3 2 0 .600 2-0-0 1-2-0 2-1-0 3-2-0 131 123 +8 Lost 1
Chicago 3 2 0 .600 2-1-0 1-1-0 1-1-0 1-2-0 145 140 +5 Lost 2
Green Bay 2 2 0 .500 2-0-0 0-2-0 1-0-0 2-1-0 118 97 +21 Won 1
Minnesota 1 3 0 .250 1-1-0 0-2-0 0-2-0 0-2-0 115 123 -8 Won 1
NFC SOUTH W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
New Orleans 5 0 0 1.000 3-0-0 2-0-0 2-0-0 4-0-0 134 73 +61 Won 5
Carolina 1 3 0 .250 1-1-0 0-2-0 0-0-0 1-2-0 74 58 +16 Lost 1
Atlanta 1 4 0 .200 1-2-0 0-2-0 0-1-0 1-1-0 122 134 -12 Lost 3
Tampa Bay 0 4 0 .000 0-2-0 0-2-0 0-1-0 0-2-0 44 70 -26 Lost 4
NFC WEST W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
Seattle 4 1 0 .800 2-0-0 2-1-0 1-0-0 2-0-0 137 81 +56 Lost 1
San Francisco 3 2 0 .600 2-1-0 1-1-0 1-1-0 2-1-0 113 98 +15 Won 2
Arizona 3 2 0 .600 2-0-0 1-2-0 0-1-0 3-2-0 91 95 -4 Won 2
St. Louis 2 3 0 .400 2-1-0 0-2-0 1-1-0 1-3-0 103 141 -38 Won 1
American Football Conference
AFC EAST W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
New England 4 1 0 .800 2-0-0 2-1-0 2-0-0 2-1-0 95 70 +25 Lost 1
Miami 3 2 0 .600 1-1-0 2-1-0 0-0-0 2-1-0 114 117 -3 Lost 2
NY Jets 3 2 0 .600 2-0-0 1-2-0 1-1-0 1-2-0 98 106 -8 Won 1
Buffalo 2 3 0 .400 2-1-0 0-2-0 0-2-0 1-3-0 112 130 -18 Lost 1
AFC NORTH W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
Baltimore 3 2 0 .600 2-0-0 1-2-0 1-0-0 3-2-0 117 110 +7 Won 1
Cleveland 3 2 0 .600 2-1-0 1-1-0 1-1-0 2-2-0 101 94 +7 Won 3
Cincinnati 3 2 0 .600 3-0-0 0-2-0 1-1-0 2-1-0 94 87 +7 Won 1
Pittsburgh 0 4 0 .000 0-2-0 0-2-0 0-1-0 0-2-0 69 110 -41 Lost 4
AFC SOUTH W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
Indianapolis 4 1 0 .800 2-1-0 2-0-0 1-0-0 2-1-0 139 79 +60 Won 3
Tennessee 3 2 0 .600 2-1-0 1-1-0 0-1-0 3-2-0 115 95 +20 Lost 1
Houston 2 3 0 .400 1-1-0 1-2-0 1-0-0 2-1-0 93 139 -46 Lost 3
Jacksonville 0 5 0 .000 0-2-0 0-3-0 0-1-0 0-3-0 51 163 -112 Lost 5
AFC WEST W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
Denver 5 0 0 1.000 3-0-0 2-0-0 1-0-0 2-0-0 230 139 +91 Won 5
Kansas City 5 0 0 1.000 2-0-0 3-0-0 0-0-0 2-0-0 128 58 +70 Won 5
Oakland 2 3 0 .400 2-1-0 0-2-0 1-1-0 2-2-0 98 108 -10 Won 1
San Diego 2 3 0 .400 1-1-0 1-2-0 0-1-0 0-3-0 125 129 -4 Lost 1

Get the Most Popular Stories in a Weekly Newsletter
Array

Join the Conversation

  • Get Connected
  • Share
  • Like Us on Facebook
  • @sportswr
  • Recommend on Google
Real Time Analytics