The Buffalo Bills fly out to Indianapolis to face the Colts at 1 p.m. ET.
The Colts continue to look for an AFC Wild Card spot as they are 6-4 in the year. Andrew Luck has had a grear rookie season and entering the playoffs in his first year would make it even more memorable.
The Bills are still somewhat alive in the Wild Card rice as they have fallen to 4-6 in the season. A win today would keep these hopes alive.
Click here for the live stream of the Bills vs. Colts.
Check out both teams' injury reports. (NFL.COM)
BUF | ||||
Corey McIntyre | RB | Knee | Limited Participation in Practice | Questionable |
Fred Jackson | RB | Concussion | Full Participation in Practice | Probable |
C.J. Spiller | RB | Shoulder | Full Participation in Practice | Probable |
Eric Wood | C | Knee | Full Participation in Practice | Probable |
Brad Smith | WR | Hamstring | Limited Participation in Practice | Questionable |
Marcell Dareus | DE | Shoulder | Full Participation in Practice | Probable |
Kelvin Sheppard | LB | Back | Full Participation in Practice | Probable |
Shawne Merriman | LB | Groin | Full Participation in Practice | Probable |
Mario Williams | DE | Wrist | Full Participation in Practice | Probable |
Justin Rogers | CB | Hamstring | Full Participation in Practice | Probable |
Ron Brooks | CB | Teeth | Full Participation in Practice | Probable |
Kyle Williams | DT | Ankle | Full Participation in Practice | Probable |
Jairus Byrd | S | Back | Full Participation in Practice | Probable |
Da'Norris Searcy | S | Hand | Full Participation in Practice | Probable |
Chris Kelsay | DE | Neck | Full Participation in Practice | Probable |
Chris Hairston | T | Knee | Full Participation in Practice | Probable |
Spencer Johnson | DT | Ankle | Limited Participation in Practice | Questionable |
Mark Anderson | DE | Knee | Did Not Participate In Practice | Out |
Andy Levitre | G | Knee | Full Participation in Practice | Probable |
Leodis McKelvin | CB | Groin | Full Participation in Practice | Probable |
Aaron Williams | CB | Knee | Did Not Participate In Practice | Out |
IND | ||||
Josh Chapman | DT | Knee | Full Participation in Practice | Probable |
Robert Mathis | LB | Not Injury Related | Did Not Participate In Practice | Probable |
Andrew Luck | QB | Knee | Full Participation in Practice | Probable |
Cory Redding | DE | Hip | Full Participation in Practice | Questionable |
Donnie Avery | WR | Head | Full Participation in Practice | Probable |
Antoine Bethea | S | Ankle | Full Participation in Practice | Probable |
Vontae Davis | CB | Knee | Did Not Participate In Practice | Doubtful |
Donald Brown | RB | Knee | Full Participation in Practice | Probable |
Teddy Williams | CB | Hamstring | Full Participation in Practice | Probable |
Coby Fleener | TE | Shoulder | Limited Participation in Practice | Questionable |
Dwight Freeney | LB | Not Injury Related | Full Participation in Practice | Probable |
(**Sports World Report does not endorse the live streaming of the games of the sites it has linked to. It has no control over the content of the website and thus does not warrant that it is error or virus free or free of other harmful components.)